Class - 1 Books
S.NO. | Subject | Name of the book | Publisher | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||
2 | Hindi |
|
|
||||||
3 | EVS |
|
|
||||||
4 | Math |
|
|
||||||
5 | Computer |
|
|
||||||
6 | G.K. |
|
|
||||||
7 | Art & Craft |
|
|
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||
---|---|---|---|---|---|---|---|
1 | English |
|
|
|
|||
2 | EVS + Computer |
|
|
|
|||
3 | Hindi |
|
|
|
|||
4 | Math |
|
|
|
|||
5 | Test copies |
|
|
|
|||
6 | Scrap book |
|
|
|
|||
7 | Drawing book |
|
|
|
|||
8 | Pencils |
|
|
||||
9 | Erasers |
|
|
||||
10 | Sharpener |
|
|
||||
11 | Small ruler |
|
|
||||
12 | Plastic folder to keep worksheets |
|
|
||||
13 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
3 | Origami Paper | 6 x 6 size | 1 Packet |
4 | Oil pastels | 24 colours | 1 Packet |
5 | Pencil colours (single) | 12 colours | 1 Packet |
6 | Sketch pens | 12 colours | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Poster colours | 6 colours | |
9 | Colour mixing palette | Plastic | 1 |
10 | Glue stick | 15 g | 1 |
11 | Craft scissors | - | 1 |
12 | Paint Brush ( round) | 1 and 4 number | 1 each |
13 | Paint Brush ( Flat) | 0 and 6 number | 1 each |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | 1 |
Class - 2 Books
S.NO. | Subject | Name of the book | Publisher | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||
2 | Hindi | Gunjan 2 Hindi Path Mala | Madhuban Education books | ||||||
3 | EVS | Hello Earth 2 (Revised edition) | Oxford University Press | ||||||
4 | Math |
|
|
||||||
5 | Computer | Computer Masti 2 | Next Education | ||||||
6 | G.K. | Know & Grow with Derek-2 (Advanced) | Pearson | ||||||
7 | Art | Art and Craft Activity 2 | HPS International PVT. LTD | ||||||
8 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||
---|---|---|---|---|---|---|---|
1 | English |
|
|
|
|||
2 | EVS + Computer |
|
|
|
|||
3 | Hindi |
|
|
|
|||
4 | Math |
|
|
|
|||
5 | Test copies |
|
|
|
|||
6 | Scrap book |
|
|
|
|||
7 | Drawing book |
|
|
|
|||
8 | Pencils |
|
|
||||
9 | Erasers |
|
|
||||
10 | Sharpener |
|
|
||||
11 | Small ruler |
|
|
||||
12 | Plastic folder to keep worksheets |
|
|
||||
13 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
3 | Origami Paper | 6 x 6 size | 1 Packet |
4 | Oil pastels | 24 colours | 1 Packet |
5 | Pencil colours (single) | 12 colours | 1 Packet |
6 | Sketch pens | 12 colours | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Poster colours | 6 colours | |
9 | Colour mixing palette | Plastic | 1 |
10 | Glue stick | 15 g | 1 |
11 | Craft scissors | - | 1 |
12 | Paint Brush ( round) | 1 and 4 number | 1 each |
13 | Paint Brush ( Flat) | 0 and 6 number | 1 each |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | 1 |
Class - 3 Books
S.NO. | Subject | Name of the book | Publisher | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||
2 | Hindi | Gunjan 3 Hindi Path Mala | Madhuban Education books | ||||||
3 | EVS | Hello Earth 3 (Revised edition) | Oxford University Press | ||||||
4 | Math |
|
|
||||||
5 | Computer | Computer Masti 3 | Next Education | ||||||
6 | G.K. | Know & Grow with Derek-3 (Advanced) | Pearson | ||||||
7 | Art | Art and Craft Activity 3 | HPS International PVT. LTD | ||||||
8 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||
---|---|---|---|---|---|---|---|
1 | English |
|
|
|
|||
2 | EVS + Computer |
|
|
|
|||
3 | Hindi |
|
|
|
|||
4 | Math |
|
|
|
|||
5 | Test copies |
|
|
|
|||
6 | Scrap book |
|
|
|
|||
7 | Drawing book |
|
|
|
|||
8 | Pencils |
|
|
||||
9 | Erasers |
|
|
||||
10 | Sharpener |
|
|
||||
11 | Small ruler |
|
|
||||
12 | Plastic folder to keep worksheets |
|
|
||||
13 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
3 | Origami Paper | 6 x 6 size | 1 Packet |
4 | Oil pastels | 24 colours | 1 Packet |
5 | Pencil colours (single) | 12 colours | 1 Packet |
6 | Sketch pens | 12 colours | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Poster colours | 6 colours | |
9 | Colour mixing palette | Plastic | 1 |
10 | Glue stick | 15 g | 1 |
11 | Craft scissors | - | 1 |
12 | Paint Brush ( round) | 1,2,4 number | 1 each |
13 | Paint Brush ( Flat) | 0,3,6 number | 1 each |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | 1 |
Class - 4 Books
S.NO. | Subject | Name of the book | Publisher | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||
2 | Hindi | Gunjan 4 Hindi Path Mala | Madhuban Education books | ||||||
3 | EVS | Hello Earth 4 (Revised edition) | Oxford University Press | ||||||
4 | Math |
|
|
||||||
5 | Computer | Computer Masti 4 | Next Education | ||||||
6 | G.K. | Know & Grow with Derek-4 (Advanced) | Pearson | ||||||
7 | Art | Art and Craft Activity 4 | HPS International PVT. LTD | ||||||
8 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
|
||||||
2 | Computer |
|
|
|
||||||
3 | EVS |
|
|
|
||||||
4 | Hindi |
|
|
|
||||||
5 | Math |
|
|
|
||||||
6 | Test copies |
|
|
|
||||||
7 | Scrap book |
|
|
|
||||||
8 | Drawing book |
|
|
|
||||||
9 | Pencils |
|
|
|||||||
10 | Erasers |
|
|
|||||||
11 | Sharpener |
|
|
|||||||
12 | Small ruler |
|
|
|||||||
12 | Plastic folder to keep worksheets |
|
|
|||||||
12 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
3 | Origami Paper | 6 x 6 size | 1 Packet |
4 | Oil pastels | 24 colours | 1 Packet |
5 | Pencil colours (single) | 12 colours | 1 Packet |
6 | Sketch pens | 12 colours | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Poster colours | 6 colours | |
9 | Colour mixing palette | Plastic | 1 |
10 | Glue stick | 15 g | 1 |
11 | Craft scissors | - | 1 |
12 | Paint Brush ( round) | 1,2,4 number | 1 each |
13 | Paint Brush ( Flat) | 0,3,6 number | 1 each |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | 1 |
Class - 5 Books
S.NO. | Subject | Name of the book | Publisher | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||
2 | Hindi | Gunjan 5 Hindi Path Mala | Madhuban Education books | ||||||
3 | EVS | Hello Earth 5 (Revised edition) | Oxford University Press | ||||||
4 | Math |
|
|
||||||
5 | Computer | Computer Masti 5 | Next Education | ||||||
6 | G.K. | Know & Grow with Derek-5 (Advanced) | Pearson | ||||||
7 | Art | Art and Craft Activity 5 | HPS International PVT. LTD | ||||||
8 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
|
||||||
2 | EVS |
|
|
|
||||||
3 | Hindi |
|
|
|
||||||
4 | Math |
|
|
|
||||||
5 | Test copies |
|
|
|
||||||
6 | Scrap book |
|
|
|
||||||
7 | Drawing book |
|
|
|
||||||
8 | Pencils |
|
|
|||||||
9 | Ink / gel Pen |
|
|
|||||||
10 | Erasers |
|
|
|||||||
11 | Sharpener |
|
|
|||||||
11 | Small ruler |
|
|
|||||||
12 | Plastic folder to keep worksheets |
|
|
|||||||
12 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
3 | Origami Paper | 6 x 6 size | 1 Packet |
4 | Oil pastels | 24 colours | 1 Packet |
5 | Pencil colours (single) | 12 colours | 1 Packet |
6 | Sketch pens | 12 colours | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Poster colours | 6 colours | |
9 | Colour mixing palette | Plastic | 1 |
10 | Glue stick | 15 g | 1 |
11 | Craft scissors | - | 1 |
12 | Paint Brush ( round) | 1,2,4 number | 1 each |
13 | Paint Brush ( Flat) | 0,3,6 number | 1 each |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | 1 |
Class - 6 Books
S.NO. | Subject | Name of the book | Publisher | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||||
2 | Hindi | Gunjan Hindi Pathmala 6 | Madhuban Education books | ||||||||
3 | Sanskrit | Ruchira – Part 1 | NCERT | ||||||||
4 | Science |
|
|
||||||||
5 | Social Science |
|
|
||||||||
6 | Math |
|
|
||||||||
7 | Computer | Smartbyte 6 | Indiannica Learning | ||||||||
8 | G.K. | Know & Grow with Derek-6 (Advanced) | Pearson | ||||||||
9 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | English + Hindi + Sanskrit |
|
|
|
|||||||||
2 | Social Studies |
|
|
|
|||||||||
3 | Computer |
|
|
|
|||||||||
4 | Science |
|
|
|
|||||||||
5 | Math |
|
|
|
|||||||||
6 | Test copies |
|
|
|
|||||||||
7 | Geometry Box | 1 | |||||||||||
8 | Fevicol | 100 ml with nozzle | 1 bottle | ||||||||||
9 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
Class - 7 Books
S.NO. | Subject | Name of the book | Publisher | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||||
2 | Hindi | Gunjan Hindi Pathmala 7 | Madhuban Education books | ||||||||
3 | Sanskrit | Ruchira – Part 2 | NCERT | ||||||||
4 | Science |
|
|
||||||||
5 | Social Science |
|
|
||||||||
6 | Math |
|
|
||||||||
7 | Computer | Smartbyte 7 | Indiannica Learning | ||||||||
8 | G.K. | Know & Grow with Derek-7 (Advanced) | Pearson | ||||||||
9 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | English + Hindi + Sanskrit |
|
|
|
|||||||||
2 | Social Studies |
|
|
|
|||||||||
3 | Computer |
|
|
|
|||||||||
4 | Science |
|
|
|
|||||||||
5 | Math |
|
|
|
|||||||||
6 | Test copies |
|
|
|
|||||||||
7 | Geometry Box | 1 | |||||||||||
8 | Fevicol | 100 ml with nozzle | 1 bottle | ||||||||||
9 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
Class - 8 Books
S.NO. | Subject | Name of the book | Publisher | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | English |
|
|
||||||||
2 | Hindi | Gunjan Hindi Pathmala 8 | Madhuban Education books | ||||||||
3 | Sanskrit | Ruchira – Part 3 | NCERT | ||||||||
4 | Science |
|
|
||||||||
5 | Social Science |
|
|
||||||||
6 | Math |
|
|
||||||||
7 | Computer | Smartbyte 8 | Indiannica Learning | ||||||||
8 | G.K. | Know & Grow with Derek-8 (Advanced) | Pearson | ||||||||
9 | Dictionary | Small English Dictionary | Oxford |
Notebooks and Stationery
S.NO. | Subject | Pattern | No of Pages | Quantity | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | English + Hindi + Sanskrit |
|
|
|
|||||||||
2 | Social Studies |
|
|
|
|||||||||
3 | Computer |
|
|
|
|||||||||
4 | Science |
|
|
|
|||||||||
5 | Math |
|
|
|
|||||||||
6 | Test copies |
|
|
|
|||||||||
7 | Geometry Box | 1 | |||||||||||
8 | Fevicol | 100 ml with nozzle | 1 bottle | ||||||||||
9 | Light brown plain laminated cover and a Pencil box |
To be submitted in school on the first day
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
2 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
Class - Nursery Books
S.NO. | Name of the book | Publisher |
---|---|---|
1 | Dot Lattice Work Book | Sona Publications |
2 | My First Book - All in one | Sona Publications |
2 | Alphabet - B Introducing Capital Letters | Firefly Plus |
Notebooks
S.NO. | Subject | Pattern | No of pages | Quantity |
---|---|---|---|---|
1 | Mathematics | Workbook 1 (Sona Printers) | 120 | 1 |
2 | Drawing book | A4 size with butter paper | 36 | 1 |
3 | Scrap book | A4 Size (Sona Printers) | 32 | 1 |
4 | 3 in 1 | English + Hindi + Mathematics | 120 | 1 |
Other Stationery Items
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | Pencils HB | Good quality | 2 Packet |
2 | Erasers | Good quality | 3 |
3 | Sharpener | Good quality | 2 |
4 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
5 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
6 | Origami Paper | 6 x 6 size | 1 Packet |
7 | Non toxic Wax Crayons | Good quality | 1 Packet |
8 | Fevicol | 100 ml with nozzle | 1 bottle |
9 | Child safe metal scissors | - | 1 |
10 | Play Dough | Good quality | 1 Packet |
11 | Paint Brush ( Round & Flat ) | - | 1 each |
12 | Poster colours | - | 6 colours |
13 | Slate | Medium size | 1 |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | Good Quality | 1 box |
16 | Plastic folder to keep worksheets | Good Quality Medium size | 1 |
17 | L-Folder | Transparent | 1 |
18 | Light brown plain laminated cover. |
Class - LKG Books
S.NO. | Name of the book | Publisher |
---|---|---|
1 | Aarohi Hindi Pathmala Praveshika | Madhuban |
2 | New Enjoying Mathematics Primer A | Oxford University Press |
3 | Picture gallery B | School book |
4 | My English workbook | In house |
Notebooks
S.NO. | Subject | Pattern | No of pages | Quantity |
---|---|---|---|---|
1 | English | 4 line Notebook | 120 | 2 |
2 | Hindi | Workbook 1 & 2 ( Sona Printers) | 120 | 1 each |
3 | Mathematics | Workbook 2 ( Sona Printers) | 120 | 1 |
4 | Mathematics | Small square notebook with top and side margin | 120 | 1 |
4 | Drawing book | A4 size with butter paper | 36 | 1 |
5 | Scrap book | A4 Size (Sona Printers) | 32 | 1 |
Other Stationery Items
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | Pencils HB | Good quality | 2 Packet |
2 | Erasers | Good quality | 3 |
3 | Sharpener | Good quality | 1 |
4 | Multi coloured florescent sheets | A4 Size good quality | 30 sheets |
5 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
6 | Origami Paper | 6 x 6 size | 1 Packet |
7 | Non toxic Wax Crayons | Good quality | 1 Packet |
8 | Fevicol | 100 ml with nozzle | 1 bottle |
9 | Child safe metal scissors | - | 1 |
10 | Play Dough | Good quality | 1 Packet |
11 | Paint Brush ( Round & Flat ) | - | 1 each |
12 | Poster colours | - | 6 colours |
13 | Slate | Medium size | 1 |
14 | Cloth Napkin | Medium size | 1 |
15 | Transparent Box to keep the stationery items | Good Quality | 1 box |
16 | Plastic folder to keep worksheets | Good Quality Medium size | 1 |
17 | L-Folder | Transparent | 1 |
18 | Light brown plain laminated cover. |
Class - UKG Books
S.NO. | Name of the book | Publisher |
---|---|---|
1 | Phonic Pupil Book 2 | Jolly Learner Ltd |
2 | Hindi –Adharika Pustak A (Primer B ) | Next education |
3 | New Enjoying Mathematics Primer B | Oxford |
4 | Picture Gallery C | School book |
Notebooks
S.NO. | Subject | Pattern | No of pages | Quantity |
---|---|---|---|---|
1 | English | 4 line Notebook | 120 | 3 |
2 | Hindi | Workbook 4 & 5 ( Sona Printers) ,2 Lines Note book | 120 | 1 each |
3 | Mathematics | 13 mm square Notebook with top and side margin | 120 | 2 |
4 | Drawing book | A4 size with butter paper | 36 | 1 |
5 | Scrap book | A4 Size (Sona Printers) | 32 | 1 |
Other Stationery Items
S.NO. | Item | Specification | Quantity |
---|---|---|---|
1 | Pencils HB | Good quality | 2 Packet |
2 | Erasers | Good quality | 6 |
3 | Sharpener | Good quality | 2 |
4 | Multi coloured florescent sheets | A4 Size good quality | 50 sheets |
5 | A4 sheets for worksheets | A4 Size ( 75 GSM) | 200 Nos. |
6 | Non toxic Wax Crayons | Good quality | 1 Packet |
7 | Fevicol | 100 ml with nozzle | 1 bottle |
8 | Child safe metal scissors | - | 1 |
9 | Play Dough | Good quality | 1 Packet |
10 | Paint Brush ( Round & Flat ) | - | 1 each |
11 | Poster colours | - | 6 colours |
12 | Cloth Napkin | Medium size | 1 |
13 | Transparent Box to keep the stationery items | Good Quality | 1 box |
14 | Plastic folder to keep worksheets | Good Quality Medium size | 1 |
15 | L-Folder | Transparent | 1 |
16 | Light brown plain laminated cover. |