A. General Information
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHIKSHA SHIKHAR |
| 2 | AFFILIATION NO. | 1031142 |
| 3 | SCHOOL CODE | 51098 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BHOOMI SURVEY NO 44, GRAM ASHAPURA MHOW MANDLESHWAR ROAD, MHOW (MP) |
| 5 | PRINCIPAL NAME & QUALIFICATION | SMT. JYOTI MAHESHWARI MA, B.ED. |
| 6 | SCHOOL EMAIL ID | info@shikshashikhar.com |
| 7 | CONTACT DETAILS | 9836189589 |
B. DOCUMENTS AND INFORMATION
| SR NO. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| 9 | COPY OF LAND CERTIFICATE | CLICK HERE |
| 10 | UNDERTAKING | CLICK HERE |
| 11 | REGISTERED DEED OF LAND | CLICK HERE |
C. RESULT AND ACADEMICS:
| SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | NA |
RESULT CLASS: X
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
RESULT CLASS: XII
| SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| NOT APPLICABLE | |||||
D. STAFF (TEACHING)
| SR NO. | INFORMATION | DETAILS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | Mrs Jyoti Maheshwari | ||||||||
| 2 |
|
|
||||||||
| 3 | TEACHERS SECTION RATIO | 1:1.6 | ||||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs Sandhya Pandey PG DIPLOMA IN SPECIAL EDUCATION, CRR NO. B05519 | ||||||||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE:
| SR NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 8200 SQ. MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 15 CLASSROOMS - 50 SQ MTR each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) |
1 COMPOSITE LAB- 60 SQ.MTR
MATHEMATICS LAB- 50 SQ.MTR COMPUTER LAB- 59 SQ.MTR |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=N6Bx5pGVL8g&ab_channel=shikshashikharshikshashikhar |

